Read our Privacy Policy
Information We Collect
Personal Information
When you visit the Site, we may collect certain personally identifiable information, such as your name, email address, and any other information you voluntarily provide to us.
Usage Data
We may also collect information that your browser sends whenever you visit our Site ("Usage Data"). This Usage Data may include information such as your computer's Internet Protocol address, browser type, browser version, the pages of our Site that you visit, the time and date of your visit, the time spent on those pages, unique device identifiers, and other diagnostic data.
How We Use Your Information
We may use the information we collect for various purposes, including:
We may share your personal information in the following situations:
Security
The security of your data is important to us, but remember that no method of transmission over the Internet or electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your personal information, we cannot guarantee its absolute security.Changes to This Privacy Policy
We may update our Privacy Policy from time to time. We will notify you of any changes by posting the new Privacy Policy on this page.Contact Us
If you have any questions about this Privacy Policy, please contact us at enop.secretariat@ocd.gov.ph .Cookie Usage Notification
We use cookies to improve your experience on our site.
Type | Advisory |
---|---|
Title | Bulletin No. 4 on the Effects of El Niño in the Agriculture and Fisheries Sector |
Description | DA to provide agri inputs in El Niño-affected areas The Department of Agriculture will distribute vegetable seeds in Western Visayas and Ilocos Regions as well as planting materials for high-value crops that require less water in the Zamboanga Peninsula to help farmers recover from the damage and losses due to the dry spell stoked by El Niño. The DA, in collaboration with relevant agencies like the Department of Science and Technology-Philippine Atmospheric Geophysical Astronomical Services Administration (DOST-PAGASA) and Department of National Defense-Philippine Air Force (DND-PAF), has also started cloud-seeding operations to ease water shortage in Region II. Promotion of drought-resistant crops and pest-control efforts are also underway to assist farmers in areas suffering from low rainfall levels. The latest El Niño bulletin estimates damage and losses to farms in Ilocos Region, MIMAROPA, Western Visayas and Zamboanga Peninsula at P357.4 million, with 7,668 farmers affected. Potential production losses from 6,523 hectares affected by the dry spell are estimated at 11,480 metric tons for palay, 2,897 MT for corn, and 225 MT for high value crops. The affected rice area of 5,011 hectares is 0.52% of the total target area planted, while the production loss of 11,480 MT is around 0.12% of the target dry cropping season output for 2024. As for corn, area affected by the dry spell is at 1,263 hectares or 0.11% of the total target area planted, while the production loss of 2,897 MT is 0.06% of target production for the 2024 dry cropping season. The DA continuously adopts the alternate wetting-and-drying method that has reduced water consumption in rice fields. The agency is also considering use of solar-powered irrigation systems to augment water supply in areas vulnerable to drought. As for rainfed areas, DA is also evaluating use of shallow tube wells. In addition, Regional Field Offices’ initiatives include advisories encouraging farmers to adopt synchronous planting to avoid the occurrence of pests and diseases due to delayed planting, as well as using affected crops as forage to feed livestock. The agency will also endorse affected farmers to the Department of Social Welfare and Development, and Department of Labor and Employment for other forms of assistance, including financial support. The DA-DRRM Operations Center will continuously provide updates regarding the effects of El Niño. For inquiries, you may contact (02) 8929-0140 / 09616965099. |
Document Date | 2024-02-25 |
Sector | Food Sector |
Agency | Department of Agriculture |
Date Updated | 2024-03-15 00:00:00 |
Title | Description | File Type | Actions |
---|---|---|---|
Bulletin No. 4 on the Effects of El Niño in the Agriculture and Fisheries Sector |